Features
Specifications | |
Routing | |
8x8 non-blocking - | any input(s) to any output(s) |
Bit rate: | 2.25 Gbit/s per color |
Resolution: | 640x480 to 1920x1200 or 2048x1080 deep colour |
EDID memory | 50 factory preset, and 50 user programmable |
EDID emulation | 256 Byte Extended EDID v1.3 |
Connectors | |
Power: | IEC standard |
Inputs: | 29 pole DVI |
Outputs: | 29 pole DVI |
Serial control: | 9 pole D-sub |
Ethernet: | RJ45 |
Control | |
Front panel buttons: | Yes |
RS-232/422: | 9600 Baud Rx; Tx |
LAN: | Ethernet 10Base-T or 100Base-TX (Auto-Sensing) |
WEB: | built-in website |
Power: | |
Power consumption: | 72,6W (typ) 94,3W (max) |
Housing: | 1U rack mount metal enclosure |
Compliance: | CE |
Dimensions: | 446 (482)W x 413D x 43,9H mm |
Net weight: | 6,52 Kg |
Warranty: | 3 years |