Key Features of the C2-2450A | |||||
· Inputs: DVI-D and Analog RGB/YPbPr | |||||
· Outputs: DVI-I and Analog RGB/YPbPr | |||||
· Analog: PC to 2048x2048, HDTV to 1080p/60 | |||||
· DVI: PC to 1920x1200, HDTV to 1080p/60 | |||||
· Temporal Interpolation & Diagonal Interpolation | |||||
· Automatic Incoming Resolution Detection | |||||
· Black and White test outputs. | |||||
· 4:4:4 Full bandwidth Sampling | |||||
· Video signal parameter adjustments | |||||
· RS-232 and IP Interface & Windows Control Panel | |||||
· Variable Image Zoom to 10X and Shrink to 10% | |||||
· Optional IR Remote Control Unit | |||||
· Optional Single/Dual Rackmount Kit |
Computer Inputs | |
DVI-D | 1x DVI-I Connector |
Analog | 1 x HD-15 Connector |
Format | RGBHV, RGBS, RGsB, YPbPr |
DVI | up to 1920x1200 60Hz |
Analog | up to 2048x2048 |
HDTV Resolutions | Any up to 1080p/60 |
Computer Outputs | |
DVI-I | 1x DVI-I Connector |
Analog | 1 x HD-15 Connector |
Format | RGBHV, RGBS, RGsB, YPbPr |
Analog Signals | PC to 2048x2048,HD to 1080p/60 |
DVI Signals | PC to 1920x1200,HD to 1080p/60 |
Control Methods | |
Front Panel Buttons & OSD | |
RS-232 Interface | |
IP Interface | |
Infrared Remote | |
Mechanical | |
Size (H-W-D) | 41.5x218x150mm(1.63”x8.6”x5.9”) |
Weight (Net) | 1.32kg (2.90 lbs) |