Key Features of the 1T-VS-668 | ||||||
· HDMI Output Resolutions to WUXGA and 1080p | ||||||
· Inputs: HDMI, RGB, YPbPr, YUV, YC (S-Video), CV | ||||||
· Both Analog and Digital Audio Capable | ||||||
· Audio Delay for Lip Sync Corrections | ||||||
· 3D Motion Adaptive De-Interlace & Noise Reduction | ||||||
· 3:2 Pull-Down w/2:2 Pull-Down Recovery | ||||||
· Infrared Remote Control | ||||||
· Locking DC Power Supply | ||||||
· Optional Single/Dual Rackmount Kit |
--------------------------------------------------------------
Video Input | |
HDMI Input | 3x via HDMI Connector |
Analog RGBHV | 3x via HD-15 Connector |
YPbPr/YUV | 1x via RCA Connectors |
Composite Video | 1x NTSC/PAL via RCA Connector |
Audio Input | |
Analog Audio | 2x via RCA (R,L), 6 via 3.5mm mini |
Video Output | |
HDMI | 2x via HDMI Connector |
Analog RGBHV/YPbPr | 1x via HD-15 Connector |
Audio Output | |
HDMI Embedded | 2x via HDMI Connector |
Analog Stereo | 1 via 3.5mm mini |
Digital Audio(S/PDIF) | 1x via RCA connector |
Audio Delay | Off, 40ms, 110ms, 150ms |
Environmental | |
Operating Temperature | 0° to +40° C (+32° to +104° F) |
Operating Humidity | 20% to 90%, Non-condensing |
Storage Temperature | -20° to +60° C (-4° to +140° F) |
Storage Humidity | 20% to 90%, Non-condensing |
Warranty | |
Limited Warranty | 3 Years Parts and Labor |
Regulatory Approvals | |
Encoder/Decoder Unit | FCC, CE, RoHS |
Power Supply | UL, CUL, CE, PSE, GS, RoHS |
Mechanical (H-W-D) | |
1T-VS-668 | 47x432x183mm (1.85" x 17" x 7.2") |
Weight | 2.14Kg (4.7lb) |
Power Requirements | |
External Power Supply | 5VDC@3A Locking Connector |
Accessories Included
1x Power Adapter US, UK and Euro
1x User Manual
1x Rack Ear Set
1x HD15 to YUV adapter cable
1x IR Remote Control
1x IR Extender
1x Operations Manual