Key Features of the 1T-C2-400 | |||||
· Automatic incoming resolution detection | |||||
· RGB/YPbPr Input and Output | |||||
· PC Resolution up to 2048 x 2048, In and Out | |||||
· HDTV up to 1080P, In and Out | |||||
· Converts PC to HDTV or HDTV to PC | |||||
· Converts PC to PC or HDTV to HDTV | |||||
· RS-232 Interface and Windows Control Panel | |||||
· IR Remote Control | |||||
· Variable Image Zoom to 10X | |||||
· Optional Single/Dual Rackmount Kit |
-----------------------------------------------------
Input/Output | |
Format | Analog RGBHV, RGBS, RGsB, YPbPr |
Connectors | 2x HD-15 Female |
PC Resolutions | Any up to 2048x2048 |
HDTV Resolutions | Any up to 1080p |
Control Methods | |
Front Panel Buttons & OSD | |
RS-232 | |
Infrared | |
Warranty | |
Limited 5 Years Parts and Labor | |
Mechanical | |
Size (H-W-D) | 30x200x90mm(1.18”x7.87”x3.54”) |
Weight (Net) | 0.50 kg (1.10 lbs) |