Key Features of the 1T-C2-760 | |||||||||
· Single Enhanced-Bandwidth scaler | |||||||||
· 2x DVI-I Inputs, 1x DVI-I Output | |||||||||
· 1x Internal Still Image Store for 10 images | |||||||||
· DVI-D I/O support to 2880x900, 1920x1200,1080p/60 | |||||||||
· DVI-A I/O support to 2048x2048, 1080p/60 | |||||||||
· Analog supports RGBHV, RGBS, RGsB & YPbPr | |||||||||
· 525i/625i/1080i de-interlacing using motion compensation and adaptive noise reduction | |||||||||
· 3:2 pull-down for 525i/1080i sources | |||||||||
· Temporal interpolation frame-rate conversion | |||||||||
· Variable window border color & size | |||||||||
· Edge-blending | |||||||||
· Cut/Fade/Wipe/Push source transitions | |||||||||
· Control via RS-232, IR or Front Panel | |||||||||
· Windows Control Panel | |||||||||
· Variable Image Zoom to 10X and Shrink to 10% | |||||||||
· Per-pixel or percentage scaling control | |||||||||
· Single PIP of variable size | |||||||||
· Autoset - Automatic analog picture sizing | |||||||||
· Chromakey and Lumakey | |||||||||
· Genlock and Mix | |||||||||
· Optional IR Remote Control Unit | |||||||||
· Optional Single/Dual Rackmount Kit |
-------------------------------------------------------------------------------------------------------
Inputs | |
Signal Type | 2x DVI-I |
DVI-D Max HD Resolution | 1080p@60Hz |
DVI-D Max PC Resolution | 1920x1200@60Hz, 2880x900@60Hz |
DVI-A Max HDTV Resolution | 1080p@60Hz |
DVI-A Max PC Resolution | 2048x2048 |
Signal Format | RGBHV, RGBS, RGsB, YPbPr |
Output | |
Signal Type | 1x DVI-I |
DVI-D Max HD Resolution | 1080p@60Hz |
DVI-D Max PC Resolution | 1920x1200@60Hz |
DVI-A Max HDTV Resolution | 1080p@60Hz |
DVI-A Max PC Resolution | 2048x2048, |
Signal Format | RGBHV, RGBS, RGsB, YPbPr |
Control Methods | |
Front Panel | |
RS-232 Interface | |
Infrared Remote | |
Warranty | |
Limited 5 Years Parts and Labor | |
Mechanical | |
Size (H-W-D) | 30x200x90mm(1.18”x7.87”x3.54”) |
Weight (Net) | 0.52 kg (1.14 lbs) |