Key Features of the 1T-C2-750 | |||||
· Dual scalers | |||||
· 2x DVI-I Inputs | |||||
· 2x Internal Still Image Stores | |||||
· DVI-D I/O support to 1920x1200,1080p/60 | |||||
· DVI-A I/O support to 2048x2048, 1080p/60 | |||||
· Analog supports RGBHV, RGBS, RGsB & YPbPr | |||||
· Control via RS-232, IR or Front Panel | |||||
· Variable Image Zoom to 10X and Shrink to 10% | |||||
· Per-pixel or percentage scaling control | |||||
· Single and Dual PIP | |||||
· Autoset - Automatic analog picture sizing | |||||
· Chromakey and Lumakey | |||||
· Genlock and Mix | |||||
· Optional Single/Dual Rachmount Kit |
---------------------------------------------------------
Inputs | |
Signal Type | 2x DVI-I |
DVI-D Max HD Resolution | 1080p@60Hz |
DVI-D Max PC Resolution | 1920x1200@60Hz |
DVI-A Max HDTV Resolution | 1080p@60Hz |
DVI-A Max PC Resolution | 2048x2048 |
Signal Format | RGBHV, RGBS, RGsB, YPbPr |
Output | |
Signal Type | 1x DVI-I |
DVI-D Max HD Resolution | 1080p@60Hz |
DVI-D Max PC Resolution | 1920x1200@60Hz |
DVI-A Max HDTV Resolution | 1080p@60Hz |
DVI-A Max PC Resolution | 2048x2048 |
Signal Format | RGBHV, RGBS, RGsB, YPbPr |
Control Methods | |
Front Panel | |
RS-232 Interface | |
Warranty | |
Limited 5 Years Parts and Labor | |
Mechanical | |
Size (H-W-D) | 30x200x90mm(1.18”x7.87”x3.54”) |
Weight (Net) | 0.52 kg (1.14 lbs) |