Key Features of the C2-1200 | |||||
• Automatic incoming resolution detection | |||||
• Inputs: 2x CV, 2x SV 1x YUV/YPbPr Component | |||||
• Computer Resolutions to 2048x2048 | |||||
• HDTV Resolutions to 1080p | |||||
• Multiple Worldwide Television Standards | |||||
• Integral 4x1 Stereo Audio Routing Switcher | |||||
• RS-232 Interface and Windows Control Panel | |||||
• Optional IR Remote Control | |||||
• Variable Image Zoom to 10X and Shrink to 10% | |||||
• Optional Single/Dual Rackmount Kit | |||||
• Optional Input Expansion for additional inputs |
----------------------------------------------------------
Video Inputs | |
Television Standards | NTSC, PAL, PAL-M, PAL-N, SECAM |
Composite Video | 2x via BNC |
YC (S-Video) | 2x via 4-Pin Mini-DIN Connector |
YUV/YPbPr | 1x via 3-BNC |
Computer Output | |
Format - Analog | RGBHV, RGBS, RGsB, YPbPr, UTP |
Connectors | 1x HD-15, 1x 5-BNC, 1x RJ-45 |
PC Resolutions | Any up to 2048x2048 |
HDTV Resolutions | Any up to 1080p |
Audio Input/Output | |
Inputs | 4x Unbalanced via Terminals |
Output | Unbalanced via Terminals |
Control Methods | |
Front Panel Buttons & OSD | |
RS-232 Interface | |
Infrared Remote | |
Warranty | |
Limited 5 Years Parts and Labor | |
Mechanical | |
Size (H-W-D) | 41.5x218x150mm(1.63”x8.6”x5.9”) |
Weight (Net) | 1.26 kg (2.77 lbs) |