Key Features of the C2-1100 | ||||
• Automatic incoming resolution detection | ||||
• 2x Computer Inputs via HD-15 and 5-BNC | ||||
• Computer Resolutions to 2048x2048 | ||||
• HDTV Resolutions to 1080p | ||||
• AutoSet® - Automatic picture sizing | ||||
• Multiple Worldwide Television Standards | ||||
• Composite, S-Video, YUV, YPbPr Outputs | ||||
• RS-232 Interface and Windows Control Panel | ||||
• Optional IR Remote Control | ||||
• Variable Image Zoom to 10X and Shrink to 10% | ||||
• Optional Single/Dual Rackmount Kit | ||||
• Optional Input Expansion for additional inputs | ||||
Additional Features of the C2-1150 | ||||
• Genlock with Subcarrier Phase Adjustment | ||||
• Picture-in-Picture | ||||
• Chromakey and Lumakey | ||||
• Composite and S-Video Input |
-------------------------------------------------------------
Computer Inputs (2x) | |
Signal Type - Analog | RGBHV, RGBS, RGsB, YPbPr |
Connectors | 1x HD-15 w/ Loop-thru 1x 5-BNC |
PC Resolutions | Any up to 2048x2048 |
HDTV Resolutions | Any up to 1080p |
Video Inputs | |
Composite Video | 1x via BNC |
YC (S-Video) | 1x via 4-Pin Mini-DIN Connector |
Video Outputs | |
Television Standards | NTSC, PAL, PAL-M, PAL-N, SECAM |
Composite Video | 1x via BNC |
YC (S-Video) | 1x via 4-PIN Mini-DIN |
YUV, YPbPr | 1x via 3-BNC |
Computer Loop-thru | 1x via HD-15 Female Connector |
Control Methods | |
Front Panel | |
RS-232 Interface | |
Infrared Remote | |
Input Expansion Control | |
Warranty | |
Limited 5 Years Parts and Labor | |
Mechanical | |
Size (H-W-D) | 41.5x218x150mm(1.63”x8.6”x5.9”) |
Weight (Net) | 1.22kg (2.68 lbs) |