Key Features of the C2-2100A Series | |||||
• Inputs: DVI-D, RGB/YPbPr, plus CV/YC for Keying | |||||
• Outputs: CV, YC, YUV, YPbPr | |||||
• SD/HD-SDI on models C2-2105A and C2-2155A | |||||
• Analog: PC to 2048x2048, HDTV to 1080p/60 | |||||
• DVI: PC to 1920x1200, HDTV to 1080p/60 | |||||
• Supports: NTSC, PAL, PAL-M, PAL-N, SECAM | |||||
• Motion Compensation & 3:2 Pulldown | |||||
• Temporal Interpolation & Diagonal Interpolation | |||||
• Automatic Incoming Resolution Detection | |||||
• AutoSet - Automatic picture sizing of PC inputs | |||||
• 4:4:4 Full bandwidth Chroma Sampling | |||||
• Video signal parameter adjustments | |||||
• Integral 4x1 Stereo Audio Routing Switcher | |||||
• RS-232 and IP Interface & Windows Control Panel | |||||
• Variable Image Zoom to 10X and Shrink to 10% | |||||
• Genlock with Subcarrier Phase Adjustment | |||||
• Mix, PIP, Chroma/Lumakey: C2-2150A & C2-2155A | |||||
• Optional IR Remote Control | |||||
• Optional Single/Dual Rackmount Kit | |||||
• Optional Input Expansion with S2 Switchers |
--------------------------------------------------------
Computer Inputs | |
1x DVI-D via | DVI-I Connector |
1x Analog via | HD-15F w/Loop-thru |
Format | RGBHV, RGBS, RGsB, YPbPr |
Analog Signals | PC to 2048x2048,HD to 1080p/60 |
DVI Signals | PC to 1920x1200,HD to 1080p/60 |
Video Outputs | |
Television Standards | NTSC, PAL, PAL-M, PAL-N, SECAM |
Composite Video | 1x via BNC |
YC (S-Video) | 1x via 4-PIN Mini-DIN |
YUV, YPbPr | 1x via 3-BNC |
SD/HD-SDI | 1x via BNC |
RGB/YPbPr Loop-thru | 1x Active Buffered via HD-15 |
Video Inputs | |
Composite Video | 1x BNC |
Genlock (Composite) | 1x via BNC |
Control Methods | |
Front Panel | |
RS-232 Interface | |
IP Interface | |
Infrared Remote | |
Input Expansion Control | |
Warranty | |
Limited 5 Years Parts and Labor | |
Mechanical | |
Size (H-W-D) | 41.5x218x150mm(1.63”x8.6”x5.9”) |
Weight (Net) | 1.28kg (2.82 lbs) |