Key Features of the C2-2350A | ||||||||||||
• Up-Down-Cross ConversionInputs: DVI-D, YUV/YPbPr, RGB/YPbPr , CV, YC | ||||||||||||
• Outputs: DVI-I (RGB/YPbPr/YUV), CV, YC, | ||||||||||||
• Analog: PC to 2048x2048, HDTV to 1080p/60. Supports: NTSC, PAL, PAL-M, PAL-N, SECAM | ||||||||||||
• DVI: PC to 1920x1200, HDTV to 1080p/60. Supports: NTSC, PAL, PAL-M, PAL-N, SECAM | ||||||||||||
• Motion Compensation & 3:2 Pulldown Temporal Interpolation & Diagonal Interpolation | ||||||||||||
• Automatic Incoming Resolution Detection | ||||||||||||
• AutoSet - Automatic picture sizing of PC inputs4:4:4 | ||||||||||||
• Full bandwidth Chroma SamplingVideo signal parameter adjustments | ||||||||||||
• Integral 4x1 Stereo Audio Routing Switcher | ||||||||||||
• RS-232 and IP Interface & Windows Control Panel | ||||||||||||
• Variable Image Zoom to 10X and Shrink to 10% | ||||||||||||
• Genlock With Subcarrier Phase AdjustmentMix, PIP, Chroma/Lumakey & Edge Blending Optional Single/Dual Rackmount Kit | ||||||||||||
• Optional Input Expansion with S2 Switchers |
---------------------------------------------------------------------------------------------------------------------------
Video Inputs | |
Television Standards | NTSC, PAL, SECAM |
Composite Video | 1x via BNC |
YC | 1x 4-Pin Mini-DIN Connector |
YUV /YPbPr | 1x via 3-BNC |
Computer Inputs | |
1x Analog | HD15 Connector |
1x DVI-D | DVI-I Connector |
Format | RGBHV, RGBS, RGsB, YPbPr |
Analog Signals | PC to 2048x2048, HD to 1080p/60 |
DVI Signals | PC to 1920x1200, HD to 1080p/60 |
Video Outputs | |
Television Standards | NTSC, PAL, SECAM |
Composite Video | 1x BNC |
YC | 1x 4-PIN Mini-DIN |
YUV, YPbPr | 1x DVI/RGB Conn. (shared) |
Computer Outputs | |
1x DVI-I | |
Format | RGBHV, RGBS, RGsB, YPbPr |
Analog | PC to 2048x2048,HD to 1080p/60 |
DVI | PC to 1920x1200,HD to 1080p/60 |
Audio Input/Output | |
Inputs | 4x Unbalanced via Terminals |
Output | Unbalanced via Terminals |
Control Methods | |
Front Panel Buttons & OSD | |
RS-232 | |
IP | |
Infrared Remote | |
Input Expansion Control | |
Warranty | |
Limited 5 Years Parts and Labor | |
Mechanical | |
Size: | 41.5x218x150mm (1.63”x8.6”x5.9”) |
Weight: | 1.30kg (2.86 lbs) |