Key Features of the C2-2375A
------------------------------------------------------------------------------
Video Inputs | |
Television Standards | NTSC, PAL, PAL-M, PAL-N, SECAM |
Composite Video | 2x via DVI-U or 1x via BNC |
YC (S-Video) | 2x via DVI-U or 1x via BNC |
YUV /YPbPr | 2x via DVI-U or 1x via BNC |
SD/HD/3G-SDI | 1x via BNC, with reclocked output |
Computer Inputs | |
Analog | 2x via DVI-U or 1x via BNC b/o*1 |
Analog format | RGBHV, RGBS, RGsB, YPbPr |
Digital DVI | 2x via DVI-U (DVI-I connector) |
Analog Signals | PC to 2048x2048,HD to 1080p/60 |
DVI Signals | PC to 1920x1200,HD to 1080p/60 |
Video Outputs | |
Television Standards | NTSC, PAL, PAL-M, PAL-N, SECAM |
Composite Video | 2x via DVI-U or 1x via BNC |
YC (S-Video) | 2x via DVI-U or 1x via BNC |
YUV /YPbPr | 2x via DVI-U or 1x via BNC |
SD/HD/3G-SDI | 2x via BNC |
Computer Outputs | |
Analog | 2x DVI-U or 1x BNC |
Analog format | RGBHV, RGBS, RGsB, YPbPr |
Analog Signals | PC to 2048x2048,HD to 1080p/60 |
DVI Signals | PC to 1920x1200,HD to 1080p/60 |
Audio support | |
De-embed / embed | DVI & SDI |
Control Methods | |
Front Panel Buttons & LCD | |
RS-232/422/485 | |
IP Interface | |
Warranty | |
Limited 5 Years Parts and Labor | |
Mechanical | |
Size (H-W-D) | Standard 1U |
Weight (Net) | 4.8KG (with redundant PSU option) |