Key Features of the C2-3300 Series | ||||||
· Automatic incoming resolution and format detection | ||||||
· 8x Universal Video Input Seamless Switching | ||||||
· 1x Program Output (Analog, any format) | ||||||
· 1x Program Output (DVI-D) | ||||||
· 1x Preview Output (RGBHV forma, all Sources) | ||||||
· Universal Scaler (Up, Down & Cross Conversion) | ||||||
· Video Frame Rate Conversion | ||||||
· Worldwide TV Standards Conversion | ||||||
· Aspect Ratio Conversion | ||||||
· 4:4:4 Full bandwidth Chroma Sampling | ||||||
· Menu Driven Control via Joystick and LCD | ||||||
· Remote Controllable via IR, RS-232 or IP | ||||||
· Rack-mounting ear kit (to fit to 19” rack width) | ||||||
· Unrestricted Single Window PIP | ||||||
· Genlock, Mix, Chroma/Lumakey, Edge Blending | ||||||
Additional Features of the C2-3360 | ||||||
· 8x Stereo Differential Stereo Audio Inputs | ||||||
· Program and Preview Stereo Audio Outputs | ||||||
· Adjustable Audio Level and Balance | ||||||
· Audio assignable to any video input |
------------------------------------------------------------------
Video Inputs | |
Universal Analog | 8x via HD15 Female |
Video Outputs | |
Universal Analog | 1x HD15 |
DVI-D | 1x DVI-I |
Stereo Audio Inputs | |
8x Balanced/Unbal via Terminals | |
Stereo Audio Outputs | |
2x Balanced/Unbal via Terminals | |
Video Characteristics | |
Video Standards | NTSC, PAL-B, M, N, SECAM |
Composite & YC | NTSC, PAL |
YUV | NTSC, PAL |
YPbPr | Up to 1080p @ 60Hz |
RGBHV, RGBS, RGsB | Up to 2048x2048 60Hz |
PC Resolutions | Any up to 2048x2048 |
HDTV Resolutions | Any up to 1080p |
Control | |
Front Panel | |
Infrared | |
RS-232 | |
Ethernet | |
Mechanical | |
Desktop Case (HWD) | 44x420x200mm (1.75”x17”x7.9”) |
With Rack Ears (HWD) | 44x482x200mm (1.75”x19”x7.9”) |
Weight (Net) | 3.2kg (7.0 lbs) |
Warranty | |
Limited 5 Years Parts and Labor |